
| Name (Last, First) | Date Entered | Date Separated | Badge # |
| A | - | - | - |
| Abel, Frank | March 10, 1942 | May 12, 1942 | - |
| Achong, Anthony | October 5, 1994 | April 12, 2007 | 115 |
| Albert, Henry | May 14, 1929 | June 12, 1956 | - |
| Alexander, Conrad | June 12, 1951 | April 5, 1966 | - |
| Anderson, Allen | January 10, 1928 | June 13, 1933 | - |
| Ankner, Dennis L. | June 6, 1972 | June 7, 1973 | - |
| Argenzio, Joseph | June 5, 1973 | April 17, 2010 | 114 |
| Argenzio, Joseph | September 10, 1963 | November 10, 1971 | - |
| Armbruster, Robert | September 6, 1927 | March 13, 1928 | - |
| Arnold, Peter G. | October 3, 1972 | PRESENT | 106 |
| B | - | - | - |
| Bacher, Rudolph H. | February 7, 1939 | October 9, 1962 | - |
| Bahrenburg, Vincent | August 12, 1958 | April 12, 1960 | - |
| Bakal, Michael | February 3, 2010 | PRESENT | 161 |
| Baldwin, Thomas | April 6, 1900 | January 1, 1916 | - |
| Barnes, Donald C. | April 7, 1993 | March 9, 1994 | - |
| Bassinger, Raymond A. | May 8, 1951 | September 6, 1955 | - |
| Beato, James | April 12, 1938 | November 7, 1939 | - |
| Becker, Edward J. | March 4, 1969 | July 8, 1969 | - |
| Becker, John L. | August 13, 1968 | November 11, 1969 | - |
| Becza, George C. | May 13, 1958 | November 7, 1967 | - |
| Bedell, Alonzo | January 8, 1906 | February 17, 1913 | - |
| Bedell, Floyd | April 16, 1919 | January 10, 1923 | - |
| Bedell, Floyd | May 23, 1901 | January 15, 1912 | - |
| Bedell, Forrest | March 18, 1907 | January 1, 1920 | - |
| Bedell, Leroy | March 21, 1898 | July 16, 1906 | - |
| Bedell, Leslie | January 17, 1910 | January 20, 1913 | - |
| Bedell, Robert A. | January 11, 1927 | September 8, 1936 | - |
| Benedict, Gary | June 4, 1986 | xxx | 105 |
| Benedict, Gary | March 1, 2000 | PRESENT | 119 |
| Benedict, Jon | May 2, 1979 | PRESENT | 108 |
| Bergler, Adolph | March 5, 1896 | March 19, 1900 | - |
| Bergler, Adolph | April 12, 1904 | June 18, 1906 | - |
| Bershadsky, Nathan | March 13, 1985 | February 13, 1991 | - |
| Beyer, Robert | April 21, 1919 | April 25, 1923 | - |
| Biederman, Richard | May 10, 1960 | October 11, 1960 | - |
| Biehl, Charles | August 9, 1968 | December 11, 1968 | - |
| Biscay, Melissa | xxx | September 15, 2005 | 137 |
| Bischke, Robert | November 7, 1971 | PRESENT | 117 |
| Bode, George | December 10, 1929 | November 11, 1930 | - |
| Boggs, Paul | August 9, 1921 | January 10, 1923 | - |
| Boland, Joseph M. | May 10, 1955 | October 9, 1956 | - |
| Bottoms, Robert A. | May 14, 1969 | October 23, 1970 | - |
| Bowen, Shawn | December 6, 2006 | PRESENT | 110 |
| Bracciodieta, Daniel | November 6, 1974 | November 2, 1977 | - |
| Bracciodieta, Donald | April 15, 1987 | July 13, 1989 | - |
| Bracciodieta, Donald | August 5, 1981 | September 7, 1983 | - |
| Brawley, Bernard J. | June 12, 1951 | December 6, 1955 | - |
| Breiner, Adolph Jr. | March 8, 1932 | March 14, 1935 | - |



